| Márka | Ziehl-Abegg |
|---|---|
| Fázis | 3 Fázisú |
| Méret | 800 mm |
| Kivitel | Szívó |
| Pólus | 6 |
| Technical data | ||
|---|---|---|
| Article no | 138758 | |
| Type | FN080-SDQ.6N.V7 | |
| Protection class | IP54 | |
| Phase | 3 | ~ |
| Voltage | 400 | V |
| Frequency | 50 | |
| Motor technology | AC | |
| Size | 800 | mm |
| Fan design | Square full bell mouth | |
| Air flow | 25698 | m³/h |
| Pressure | 304 | Pa |
| Measurement category ErP | A | |
| Air flow qv on Eta opt | 16595 | m³/h |
| Pressure increase pfs on Eta opt | 142 | Pa |
| Input power P1 on Eta opt | 1830 | W |
| Efficiency η(statA) | 36,8 | % |
| Efficiency grade n(actual) | 41,5 | |
| Efficiency grade n(target) | 40 | |
| *ErP 2015 | 2015 | |
